Ultra Chic

Gender:  Mare

Sire:  Nuke Of Earl *

Dam:  Early Riser

Born:  Sep 1995

Colour:  Brown


Progeny of
Ultra Chic
shown on this website
Phantom
Lulu

Mare Ultra Chic from Skewbald Racing Stables

Pedigree of Ultra Chic — 2:01.6

Freezebrand: S4950634

Nuke Of Earl * 1988 — 1:52.2

Early Riser 1986 — 1:59.4

No Nukes * 1979 — 1:52.2

Rosavel Hanover *

Gatwick * 1981 — 1:56.6

Lynton's Pride 1968 — 2:05.0

Oil Burner * 1973 — 1:54.4

Gidget Lobell * — 2:00.6

Albatross * 1968 — 1:54.6

Rosie Hanover *

Albatross * 1968 — 1:54.6

Oxford Circus *

Snow Time 1958 — 2:13.6

Slight Doubt 1960

Racing Performance of Ultra Chic

Lifetime Statistics

Prize Money Starts Wins Seconds Thirds Best Winning Mile Rate
$ 14,973 123 4 9 4 2:01.6

Individual Races

Race Date Place Prize Money Stake Mile Rate Distance Class Driver Track
14 Jul 2004 2 $550 $2,750 1:59.0 1780m C4-C5 TJ Ellis Redcliffe
07 Jul 2004 2 $550 $2,750 2:04.1 2280m C4-C5 TJ Ellis Redcliffe
05 May 2004 2 $550 $2,750 2:03.8 2040m C3-C4 TJ Ellis Redcliffe
30 Dec 2003 3 $225 $2,250 1:59.4 1660m C3-C4 TJ Ellis Albion Park
21 Nov 2001 2 $670 $3,350 2:00.6 2100m C2-C4 TJ Ellis Gold Coast
13 Oct 2001 3 $400 $4,000 2:01.0 2138m C4-C5 TJ Ellis Albion Park
15 Aug 2001 2 $670 $3,350 1:59.8 1609m C2-C4 TJ Ellis Gold Coast
08 Aug 2001 2 $670 $3,350 2:02.0 2100m C4-C5 TJ Ellis Gold Coast
20 Apr 2001 2 $464 $2,320 2:00.4 1780m C4-C5 TJ Ellis Redcliffe
09 Mar 2001 1 $1,554 $2,320 2:02.3 2040m C2-C3 TJ Ellis Redcliffe
31 Mar 2000 1 $1,640 $2,935 2:01.6 2040m C2 TJ Ellis Redcliffe
28 Dec 1999 2 $385 $2,185 2:03.9 1780m C0-C2 TJ Ellis Redcliffe
14 Dec 1999 1 $1,137 $2,250 2:03.9 2040m C0-C2 TJ Ellis Redcliffe
26 Nov 1999 1 $1,640 $3,000 2:02.1 1780m C0 TJ Ellis Redcliffe
30 Jan 1998 2 $445 $2,500 2:04.6 1780m 2YO JR Retchless Redcliffe

Progeny of Ultra Chic

Foaling Year Foal Name Sire Gender Colour Best Mile Rate Starts Wins Placings Lifetime Prize Money
2007 Phantom Medicine Dance Colt Skewbald          
2009 Lulu Medicine Dance Filly Skewbald          

Racing Performance of Early Riser (dam of Ultra Chic)

Lifetime Statistics

Prize Money Starts Wins Seconds Thirds Best Winning Mile Rate As a 2 Year Old As a 3 Year Old
$ 27,157 69 13 9 5 1:59.4 2:02.6 2:03.0

Individual Races

Race Date Place Prize Money Stake Mile Rate Distance Class Driver Track
12 Sep 1992 1 $2,980 $5,010 2:00.9 2100m QU EV Papworth Albion Park
04 Sep 1992 1 $1,025 $1,500 2:04.7 2100m 23-21 EV Papworth Redcliffe
18 Nov 1991 2 $450 $2,551 1:59.7 2100m 24-23 KR Mason Albion Park
11 Nov 1991 2 $400 $2,201 2:01.5 2100m 23-21 KR Mason Albion Park
30 Oct 1991 1 $1,250 $2,099 2:01.5 2100m 25-24 KR Mason Albion Park
24 May 1991 1 $1,025 $1,500 2:05.8 2100m 25-23 KR Mason Redcliffe
03 May 1991 1 $1,025 $1,500 2:06.2 2100m 28-25 JR Retchless Redcliffe
01 Feb 1991 1 $1,025 $1,500 2:04.6 2100m 28-26 KR Mason Redcliffe
09 Mar 1990 1 $1,025 $1,500 2:03.0 2100m 28 IN McMahon Redcliffe
16 Feb 1990 1 $1,025 $1,500 2:03.6 2100m 3-4YO IN McMahon Redcliffe
07 Feb 1990 2 $400 $2,000 2:00.3 1609m 3YO IN McMahon Albion Park
26 Jan 1990 1 $1,025 $1,500 2:04.6 2100m 3YO IN McMahon Redcliffe
17 Jan 1990 2 $400 $2,000 1:59.6 1609m 3YO IN McMahon Albion Park
04 Mar 1989 2 $800 $4,000 2:06.2 1609m 2YO JG Newberry Albion Park
21 Feb 1989 1 $500 $750 2:03.2 1609m 2YO JG Newberry Ipswich
10 Dec 1988 1 $6,335 $10,000 2:03.3 1609m 2YO JG Newberry Albion Park
23 Nov 1988 1 $1,300 $2,000 2:02.5 1609m 2YO JG Newberry Albion Park

Progeny of Early Riser (dam of Ultra Chic)

Freezebrand: 461105

Foaling Year Foal Name Sire Gender Colour Best Mile Rate Starts Wins Placings Lifetime Prize Money
1994 Bourkenwills Nuke Of Earl * Colt Brown 2:00.9 142 3 18 $ 12,722
1995 Ultra Chic Nuke Of Earl * Filly Brown 2:01.6 123 4 13 $ 14,973
1996 Voodoo Knights Fake Left * Colt Bay 1:59.1 36 4 15 $ 11,454
1998 Picassos Pride Lord Snowtime Colt Skewbald   16 0 5 $ 2,389
2002 Nothing By Xample CA Gelding Brown 2:00.9 55 5 13 $ 25,653

* meansUnited States of America Full racing and breeding information is available atThis links opens in a new windowwww.harness.org.au