|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Raffle WhizGender: Mare Sire: Gee Whiz II * Dam: Above All ** Born: 1991 Colour: Bay
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Gee Whiz II * 1981 — 1:58.6 Above All ** |
Speedy Crown * 1968 — 1:57.2 Candy Bowl * Preux Chevalier 1978 — 1:54.3 Madame Faye ** |
Speedy Scot * 1960 — 1:56.8 Missile Toe * Super Bowl * 1969 — 1:56.4 A.C's Nancy * Lumber Dream * 1958 — 1:58.4 Heather Frost 1968 Bachelor Hanover * 1953 — 1:59.4 Dispense ** |
| Prize Money | Starts | Wins | Seconds | Thirds | Best Winning Mile Rate |
| $ 20,014 | 72 | 2 | 11 | 8 | 2:11.3 |
| Race Date | Place | Prize money | Stake | Mile Rate | Distance | Class | Driver | Track |
| 04 Feb 1999 | 2 | $450 | $3,000 | 2:11.5 | 2450m | T0+ | GK Chapple | Penrith |
| 04 Jan 1999 | 4 | $52 | $2,600 | 2:10.8 | 2113m | T0+ | GK Chapple | Fairfield |
| 30 Nov 1998 | 2 | $388 | $2,587 | 2:11.8 | 2113m | T0+ | GK Chapple | Fairfield |
| 19 Nov 1998 | 4 | $150 | $3,000 | 2:06.9 | 2450m | T0+ | GK Chapple | Penrith |
| 27 Oct 1998 | 2 | $700 | $5,000 | 2:09.5 | 2160m | T0+ | GK Chapple | Harold Park |
| 08 Sep 1998 | 4 | $140 | $3,500 | 2:05.8 | 2160m | T0+ | GK Chapple | Harold Park |
| 05 Sep 1998 | 2 | $100 | $500 | 2:15.0 | 2208m | T0+ | GK Chapple | Wyong |
| 31 Aug 1998 | 1 | $1,811 | $2,587 | 2:12.4 | 2113m | T0+ | GK Chapple | Fairfield |
| 28 Jun 1998 | 3 | $360 | $4,000 | 2:08.7 | 2565m | T1 | GK Chapple | Harold Park |
| Foaling Year | Foal Name | Sire | Gender | Colour | Best Mile Rate | Starts | Wins | Placings | Lifetime Prize Money |
| 1991 | Raffle Whiz ** | Gee Whiz II * | Filly | Bay | TR2:11.3 | 72 | 2 | 19 | $ 20,014 |
| 1992 | Passing Moment ** | Gee Whiz II * | Gelding | Bay | TR2:09.1 | 75 | 3 | 5 | $ 8,843 |
* means
** means
Full racing and breeding information is available at
www.harness.org.au
|