|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Our ValentineGender: Mare Sire: Caesar Blue Chip * Dam: El Cadeau Born: 1997 Colour: Black
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Caesar Blue Chip * 1976 — 2:07.1 El Cadeau 1982 — 2:00.5 |
Most Happy Fella * 1967 — 1:55.0 Claudene Blue Chip * El Patron * 1968 — 1:57.6 Classic Padero ** — TR2:15.4 |
Meadow Skipper * 1960 — 1:55.2 Laughing Girl * Bullet Hanover * 1957 — 1:55.6 Claim Lady * Adios Butler * 1956 — 1:54.6 Roya Direct * Pacific Hanover * 1960 — 2:03.0 Lady Padero |
| Foaling Year | Foal Name | Sire | Gender | Colour | Best Mile Rate | Starts | Wins | Placings | Lifetime Prize Money |
| 2002 | Rocken Rose | Christian Cullen ** | Filly | Bay | 1:59.8 | 63 | 4 | 24 | $ 28,219 |
| 2004 | Armbro Operative * | Filly | Black | ||||||
| 2006 | Cha Cha | Medicine Dance | Filly | Skewbald |
| Race Date | Place | Prize Money | Race Stake | Mile Rate | Distance | Class | Driver | Track |
| 26 Aug 2008 | 1 | $ 3,375 | $ 5,000 | 1:59.9 | 1650m | C1 | JJ Caldow | Bendigo |
| 16 Jul 2008 | 3 | $ 500 | $ 5,000 | 2:01.4 | 1690m | C1 | CA Alford | Kilmore |
| 04 Jul 2008 | 2 | $ 750 | $ 5,000 | 2:02.7 | 2100m | 4YO | JJ Caldow | Geelong |
| 05 Jun 2008 | 2 | $ 750 | $ 5,000 | 2:02.3 | 2150m | C2-C4 | JJ Caldow | Bendigo |
| 21 Apr 2008 | 2 | $ 750 | $ 5,000 | 2:03.5 | 2190m | C1 | JJ Caldow | Maryborough |
| 14 Apr 2008 | 2 | $ 750 | $ 5,000 | 1:59.9 | 1690m | C1 | JJ Caldow | Maryborough |
| 24 Mar 2008 | 3 | $ 150 | $ 1,500 | 2:00.4 | 2100m | R1-R2 | JJ Caldow | Charlton |
| 14 Feb 2008 | 3 | $ 475 | $ 4,750 | 1:59.0 | 1650m | C1 | JJ Caldow | Bendigo |
| 15 Jan 2008 | 3 | $ 475 | $ 4,750 | 1:59.6 | 2150m | C1-C2 | JJ Caldow | Bendigo |
| 07 Jan 2008 | 2 | $ 300 | $ 2,000 | 2:01.2 | 2150m | C1-C2 | JJ Caldow | Bendigo |
| 02 Sep 2007 | 1 | $ 3,206 | $ 4,750 | 2:00.0 | 2150m | C1 | JJ Caldow | Bendigo |
| 23 Aug 2007 | 3 | $ 475 | $ 4,750 | 1:59.7 | 2150m | C1 | JJ Caldow | Maryborough |
| 24 May 2007 | 3 | $ 475 | $ 4,750 | 1:59.8 | 2190m | C1 | JJ Caldow | Bendigo |
| 14 May 2007 | 2 | $ 713 | $ 4,750 | 2:00.1 | 2150m | C1 | JJ Caldow | Bendigo |
| 19 Apr 2007 | 2 | $ 713 | $ 4,750 | 1:58.5 | 2150m | C1-C2 | JJ Caldow | Bendigo |
| 12 Apr 2007 | 3 | $ 475 | $ 5,000 | 2:02.4 | 2200m | C1 | JJ Caldow | Ballarat |
| 22 Mar 2007 | 2 | $ 750 | $ 5,000 | 1:56.7 | 1650m | C1-C2 | JJ Caldow | Bendigo |
| 19 Feb 2007 | 3 | $ 450 | $ 4,500 | 2:03.1 | 2150m | 4YO | JJ Caldow | Yarra Valley |
| 08 Feb 2007 | 2 | $ 675 | $ 4,500 | 2:03.1 | 2190m | C1 | JJ Caldow | Maryborough |
| 06 Oct 2006 | 2 | $ 675 | $ 4,500 | 2:02.0 | 2150m | C1-D2 | JJ Caldow | Yarra Valley |
| 25 Sep 2006 | 1 | $ 3,150 | $ 4,500 | 2:01.5 | 2100m | C0 | JJ Caldow | Charlton |
| 15 Sep 2006 | 3 | $ 600 | $ 6,000 | 2:01.8 | 1710m | C0 | JJ Caldow | Ballarat |
| 08 Sep 2006 | 2 | $ 675 | $ 4,500 | 2:02.3 | 1965m | C0 | JJ Caldow | Bendigo |
| 31 Aug 2006 | 2 | $ 675 | $ 4,500 | 2:02.5 | 2170m | 3YO | TC Matthews | Shepparton |
| 21 Aug 2006 | 1 | $ 3,150 | $ 4,500 | 2:02.0 | 2190m | 3YO | JJ Caldow | Maryborough |
| 28 Jul 2005 | 3 | $ 420 | $ 4,200 | 2:03.0 | 1720m | 2YO | GW Innes | Penrith |
| 06 Jul 2005 | 3 | $ 385 | $ 5,000 | 2:02.7 | 1760m | 2YO | GW Innes | Harold Park |
| 16 Jun 2005 | 3 | $ 420 | $ 4,200 | 2:05.7 | 2095m | 2YO | GW Innes | Penrith |
* means
** means
Full racing and breeding information is available at
www.harness.org.au
|